Units of Measurement
Quantity, SI Units & Symbols
| Quantity Name | S.I. Units | Unit Symbol |
|---|---|---|
| Length | metre | m |
| Mass | kilogram | Kg |
| Weight | Newton or Kilogram | N |
| Area | Square metre | Sq m |
| Angle | radian | rad |
| Frequency | Hertz | Hz |
| Volume | Cubic metre | Cu m |
| Temperature | Kelvin | K |
| Velocity | Metre /Second | m /s |
| Angular Velocity | Radian /second | rad /s |
| Acceleration | Metre /second square | m / s2 |
| Density | Kilogram /metre cube | Kg /m3 |
| Momentum | Kilogram metre / second | Kg m /s |
| Impulse | Newton-Second | N-s |
| Force | Newton | N |
| Pressure | Newton /metre square (or) Pascal |
Pa (Pascal) |
| Charge | Coulomb | C |
| Luminosity | candle | cd |
| Electric current | ampere | A |
| Potential | volt | V |
| Resistance | ohm | Ω |
| Electromotive Force (EMF) | Volt | V |
| Capacitance | farad | F |
| Electric Energy | Kilo watt hour | KW-h |
| Electric Power | Watt or kilo watt | W |
| Power | watt | W |
| Energy | joule | J |
| Work | joule | J |
| Heat | joule | J |
| Viscosity | Poise | P |
| Surface Tension | Newton /Square metre | Newton /Square metre |
| Magnetic Intensity | Oersted | Oe |
| Magnetic Induction | Gauss | G |
| Intensity of Sound | Decibel | db |
| Depth of Sea | Fathom | ftm |
| Power of Lens | Dioptre | Δ |




