Download Mathematics Materials
Study Materials for Mathematics - Download
BOOK 1
MODULE I: ALGEBRA
| Chapter 1 | Number Systems (2 MB) |
| Chapter 2 | Exponents and Radicals (2.5 MB) |
| Chapter 3 | Algebraic Expressions and Polynomials (2.5 MB) |
| Chapter 4 | Special Products and Factorization (2.5 MB) |
| Chapter 5 | Linear Equations (2.5 MB) |
| Chapter 6 | Quadratic Equations (2.5 MB) |
| Chapter 7 | Arithmetic Progressions (2.5 MB) |
MODULE II: COMMERCIAL MATHEMATICS
| Chapter 8 | Percentage and its Applications (2.5 MB) |
| Chapter 9 | Instalment Buying (3 MB) |
BOOK 2
MODULE III: GEOMETRY
| Chapter 10 | Lines and Angles (17 MB) |
| Chapter 11 | Congruence of Triangles (17 MB) |
| Chapter 12 | Concurrent Lines (17 MB) |
| Chapter 13 | Quadrilaterals (17 MB) |
| Chapter 14 | Similarity of Triangles (17 MB) |
| Chapter 15 | Circles (17 MB) |
| Chapter 16 | Angles in a Circle and Cyclic Quadrilateral (17 MB) |
| Chapter 17 | Secants, Tangents and their Properties (17 MB) |
| Chapter 18 | Constructions (17 MB) |
| Chapter 19 | Co-ordinate Geometry (17 MB) |
MODULE IV: MENSURATION
| Chapter 20 | Perimeters and Area of Plane Figures (17 MB) |
| Chapter 21 | Surface Area and Volume of Solid Figures (17 MB) |
MODULE V: TRIGNOMETRY
| Chapter 22 | Introduction to Trigonometry (17 MB) |
| Chapter 23 | Trigonometric Ratios of Some Special Angles (17 MB) |
MODULE VI: STATISTICS
| Chapter 24 | Data and Their Representation (17 MB) |
| Chapter 25 | Measures of Central Tendency (17 MB) |
| Chapter 26 | Introduction to Probability (17 MB) |
Courtesy : NIOS




